Traveling by boat to & from Mykonos Island |
| 4 different time-tables following approximate seasons: Spring: April - May - till mid-June Summer: mid-June till mid- September Autumn: mid - September till end of the Year Winter: from begin January till end March |
You may now book on-line in real time your boat tickets for all ship types in Greece: ferries, catamarans, speedboats. ![]() |
![]() |
![]() |
![]() | |
Ferry boat schedules Athens has two harbours.
One, south of Athens, is in Piraeus and the other, Rafina is on the Attica east coast, one hour by bus from centre Athens.
Travel by ferry boat takes from the port of Piraeus takes 6 hours and from Rafina 5 hours. For faster travel there are
speed boats from Rafina taking only 2,5 hours. But they only sail, if the weather is not too windy.
Prices may vary a bit depending the shipping companies: (as of July 2011) to/from Piraeus: 35 € for ferries and 45-52 € for fast boats
& to/from Rafina from 22 to 25 € approx. for ferries and 50 € for speedboats.
In winter or low season ( November till end March) 1 boat leaving every morning from Piraeus Port to Mykonos and one
boat in the morning from Rafina port..
The Return to Athens: Many departures per day, either to Piraeus or Rafina, morning or early afternoon, stopping also at Tinos, Syros and Andros.

Map of the Cyclades
departures from Athens harbours to Mykonos. Last updated September 28th. 2011.
Approximate rates for ferries & fast boats from Mykonos harbours: as of July 2011.
Economy Rates per person by ferry to Piraeus 34,50 €, Rafina 22 or 25 €, Tinos 6 €, Syros max. 13,50 €, Andros 12 or 13 €,
Samos(Vathi) 44 €, Ikaria 20,50 €, Delos (guided Tour) 40 €.
Economy Rates per person by fast boat or catamaran to Piraeus 45 or 48€, Rafina 50 €, Tinos 8 or 10 €, Syros 13 or 16,50 €,
Paros 22,50 €, Naxos 21 €, Ios 35 €, Santorini 43 €, Heraklion (Crete) 75 €.
| harbour | name of ferry speedboat or catamaran. |
| ||||||
| Dparture from | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| PIRAEUS | Blue Star Ithaki | 07.35 | 07.35 | 07.35 | 07.35 | 07.35 | 07.35 | 07.35 |
| Nisos Mykonos | 18.30 | 18.30 | 18.30 | 18.30 | ||||
| Highspeed 4 | ||||||||
| Rodanthi | ||||||||
| RAFINA | Penelope | 07.30 | 07.30 | 07.30 | 07.30 | 07.30 | 07.30 | 07.30 |
| Aqua Jewel | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | |
| Theolos | 17.30 | 17.30 | 17.30 | 17.30 | 17.30 | 17.30 | 18.00 | |
| Sea Jet 2 | ||||||||
departure day and times from Mykonos: Last updated August 2011
| from Mykonos to Harbour | name of ferry , speedboat or catamaran. | |||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
| PIRAEUS | Blue Star Ithaki | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 |
| Nisos Mykonos | 19.15 | 12.25 | 19.15 | |||||
| RAFINA | Penelope | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 |
| Aqua Jewel | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | 11.00 | ||
| Theologos | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | |
| TINOS | Aqua Jewel | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | 11.00 | |
| Penelope | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | |
| Theologos | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 12.30 | |
| Blue Star Ithaki | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | |
| SYROS | Blue Star Ithaki | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 |
| Nisos Mykonos | 19.15 | 12.25 | 19.15 | |||||
| ANDROS | Penelope | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 |
| Aqua Jewel | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 - 22.00 | 15.00 | ||
| Theologos | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 12.30 | |
| XIOS | Nissos Chios | 23.10 | 23.10 | 23.10 | 23.10 | |||
| LESVOS | Nissos Chios | 23.10 | 23.10 | 23.10 | 23.10 | |||
|
|
Last updated September 28th. 2011.