Sea Travel to & from Mykonos: boats to Mykonos |
last update May 7th. 2010
4 different time-tables following approximate seasons:
Spring: April - May - till mid-June
Summer: mid-June till mid- September
Autumn: mid - September till end of the Year
Winter: from begin January till end March
All schedules are not completely up-to-date yet: in red are not yet confirmed schedules...
For Autumn time table from October 3rd.. click here and for later in winter: click here
|
|
Ferry boat schedules Athens has two harbours.
One, south of Athens, is in Piraeus and the other, Rafina is on the Attica east coast, one hour by bus from centre Athens.
Travel by ferry boat takes from the port of Piraeus takes 6 hours and from Rafina 5 hours. For faster travel there are
speed boats from Rafina taking only 2,5 hours. But they only sail, if the weather is not too windy.
Prices may vary a bit depending the shipping companies: (as of July 2010) to/from Piraeus: 35 € for ferries and 45-52 € for fast boats
& to/from Rafina from 22 to 25 € approx. for ferries and 50 € for speedboats.
In winter or low season ( November till end March) 1 boat leaving every morning from Piraeus Port to Mykonos
and one boat in the morning from Rafina port.. There are speed boats from Rafina every day of the week.
The Return to Athens: Many departures per day, either to Piraeus or Rafina, morning or early afternoon,
stopping also at Tinos, Syros and Andros.

| Departures from Athens harbors to Mykonos. Tentative summer time-table |
| From: | Name of Vessel | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| PIRAEUS | Blue Star Ithaki | 07.30 | 07.30 | 07.30 | 07.30 | 07.30 | 07.30 | 07.30 |
| Highspeed 5 | 07.15 | 07.15 | 07.15 | 07.15 | 07.15 | 07.15 | 07.15 | |
| Highspeed 4 | 17.15 | 17.15 | 17.15 | 17.15 | 17.15 | 17.15 | ||
| Speedruner | 07.45 | 07.45 | 07.45 | 07.45 | 16.30 | 07.45 | 07.45 | |
| Nissos Mykonos | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | ||
| RAFINA | Penelope | 07.30 | 07.30 | 07.30 | 07.30 | 07.30 | 07.30 | 07.30 |
| Highspeed 1 | 07.30 - 16.45 | 07.30 - 16.45 | 07.30 - 16.45 | 07.30 - 16.45 | 07.30 - 16.45 | 07.30 - 16.45 | 07.30 - 16.45 | |
| Theologos | 17.30 | 17.30 | 17.30 | 17.30 | 07.00- 18.00 | 07.00- 18.00 | 22.45 | |
| Sea Jet 2 | 07.40 - 15.15 | 07.40 - 15.15 | 07.40 - 15.15 | 07.40 - 15.15 | 07.40 - 15.15 - 20.15 | 07.40 - 15.15 | 07.40 - 14.45 19.40 | |
| Super Ferry | 08.05 | 08.05 | 08.05 | 08.05 | 08.05 -19.30 | 08.05 | 08.05 |
Approximate rates for ferries & fast boats from Mykonos harbours: as of July 2010...
Economy Rates per person by ferry to Piraeus 34,50 €, Rafina 22 or 25 €, Tinos 6 €, Syros max. 13,50 €, Andros 12 or 13 €,
Samos(Vathi) 44 €, Ikaria 20,50 €, Delos (guided Tour) 40 €.
Economy Rates per person by fast boat or catamaran to Piraeus 45 or 48€, Rafina 50 €, Tinos 8 or 10 €, Syros 13 or 16,50 €,
Paros 22,50 €, Naxos 21 €, Ios 35 €, Santorini 43 €, Heraklion (Crete) 75 €.
| Departure days and times from Mykonos: Last update May 7th. 2010 | ||||||||
| Destinations: | Name of Vessel | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| PIRAEUS | Blue Star Ithaki | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 |
| High Speed 5 | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | |
| High Speed 4 | 21.20 | 21.20 | 21.20 | 21.20 | 21.20 | 21.20 | ||
| Nissos Chios | 19.15 | 12.25 | 12.25 | 19.15 | ||||
| Speedrunner | 12.00 | 12.00 | 12.00 | 12.00 | 20.30 | 12.00 | 16.00 | |
| Penelope | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | |
| Super Ferry | 13.45 | 13.45 | 13.45 | 13.45 | 13.45 | 13.45 | 13.45 | |
| Sea Jet 2 | 12.10 | 12.10 - 19.30 | 12.10 - 19.30 | 12.10 - 19.30 | 12.10 - 17.30 | 12.10 - 19.30 | 12.10 - 17.00 21.50 | |
| High Speed 1 | 13.00 - 20.00 | 13.00 - 20.00 | 13.00 - 20.00 | 13.00 - 20.00 | 13.00 - 20.00 | 13.00 - 20.00 | 13.00 - 20.00 | |
| Theologos | 07.25 | 07.25 | 07.25 | 07.25 - 22.00 | 11.45 - 22.30 | 12.00 | 11.45 | |
| TINOS | Penelope | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 |
| Super Ferry | 13.45 | 13.45 | 13.45 | 13.45 | 13.45 | 13.45 | 13.45 | |
| Blue Star Ithaki | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | |
| Sea Jet 2 | 12.10 | 12.10 - 19.30 | 12.10 - 19.30 | 12.10 - 19.30 | 12.10 - 17.30 | 12.10 - 19.30 | 12.10 - 17.00 21.50 | |
| High Speed 5 | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | |
| High Speed 4 | 21.20 | 21.20 | 21.20 | 21.20 | 21.20 | 21.20 | ||
| High Speed 1 | 13.00 - 20.00 | 13.00 - 20.00 | 13.00 - 20.00 | 13.00 - 20.00 | 13.00 - 20.00 | 13.00 - 20.00 | 13.00 - 20.00 | |
| Theologos | 07.25 | 07.25 | 07.25 | 07.25 - 22.00 | 11.45 - 22.30 | 12.00 | 11.45 | |
| Speedrunner | 12.00 | 12.00 | 12.00 | 12.00 | 20.30 | 12.00 | 16.00 | |
| Blue Star Ithaki | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | |
| High Speed 5 | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | |
| High Speed 4 | 21.20 | 21.20 | 21.20 | 21.20 | 21.20 | 21.20 | ||
| Speedrunner | 12.00 | 12.00 | 12.00 | 12.00 | 20.30 | 12.00 | 16.00 | |
| Nissos Chios | 19.15 | 12.25 | 12.25 | 19.15 | ||||
| ANDROS | Penelope | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 |
| High Speed 1 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| Theologos | 07.30 | 07.30 | 07.30 | 07.25 | 11.45 - 22.30 | 12.30 | 11.45 | |
| Super Ferry | 13.45 | 13.45 | 13.45 | 13.45 | 13.45 | 13.45 | 13.45 | |
| PAROS | Sea Jet 2 | 10.00 - 17.40 | 10.00 - 17.40 | 10.00 - 17.40 | 10.00 - 17.40 | 10.00 | 10.00 - 17.40 | 10.00 |
| Flying Cat 4 | 14.45 | 14.45 | 14.45 | 14.45 | 14.45 | 14.45 | 14.45 | |
| Highspeed 1 | 10.35 | 10.35 | 10.35 | 10.35 | 10.35 | 10.35 | 10.35 | |
| Flying Cat 3 | 08:15 | 08:15 | 08:15 | 08:15 | 08:15 | 08:15 | 08:15 | |
| NAXOS | Highspeed 1 | 10.35 | 10.35 | 10.35 | 10.35 | 10.35 | 10.35 | 10.35 |
| Flying Cat 3 | 08:15 | 08:15 | 08:15 | 08:15 | 08:15 | 08:15 | 08:15 | |
| KOUFONISSI | ||||||||
| IOS | Flying Cat 4 | 14.45 | 14.45 | 14.45 | 14.45 | 14.45 | 14.45 | 14.45 |
| Flying Cat 3 | 08:15 | 08:15 | 08:15 | 08:15 | 08:15 | 08:15 | 08:15 | |
| SANTORINI | Flying Cat 4 | 14.45 | 14.45 | 14.45 | 14.45 | 14.45 | 14.45 | 14.45 |
| Flying Cat 3 | 08:15 | 08:15 | 08:15 | 08:15 | 08:15 | 08:15 | 08:15 | |
| FOLEGANDROS | ||||||||
| CRETE (HERAKLIO) | Flying Cat 4 | 14.45 | 14.45 | 14.45 | 14.45 | 14.45 | 14.45 | 14.45 |
| Patmos | ||||||||
| Leros | ||||||||
| Kos | ||||||||
| Rhodes | ||||||||
| SAMOS (Vathi) | ||||||||
| SAMOS (Karlovassi) | ||||||||
| IKARIA (Evdilos) | ||||||||
| IKARIA (agios Kyrikos) | ||||||||
| Fourni | ||||||||
| AMORGOS (Katapola) | ||||||||
| DELOS | Delos Express, Margarita or Orka | Delos site is closed | from 9.00 till 11.00 | from 9.00 till 11.00 | from 9.00 till 11.00 | from 9.00 till 11.00 | from 9.00 till 11.00 | from 9.00 till 11.00 |
|
|
Last update May 7th. 2010.
