Travelling by ship to & from Mykonos islandduring Winter 2011-2012: starting end October.... |
4 different time-tables following approximate seasons:
Spring: April - May - till mid-June
Summer: mid-June till mid- September
Autumn: mid - September till end of the Year
Winter: from begin January till end March
You may now book on-line in real time
your boat tickets for all ship types in Greece:
ferries, catamarans, speedboats.

![]() |
![]() |
![]() | |

Map of the Cyclades
Approximate rates for ferries & fast boats from Mykonos harbours: Departures From/To Athens harbours to/from Mykonos. Last updated September 28th. 2011. |
| To Mykonos | ||||||||
| Departure from | Vessel | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| PIRAEUS | Blue Star Ithaki | 07.35 | 07.35 | 07.35 | 07.35 | 07.35 | 07.35 | 07.35 |
| Nisos Mykonos | 12.00 | - | 12.00 | 12.00 | 12.00 | - | 12.00 | |
| Highspeed 4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| RAFINA | Penelope | 07.35 | 07.35 | 07.35 | 07.35 | 07.35 | 07.35 | 07.35 |
| Theologos | 17.30 | 17.30 | 17.30 | 17.30 | 17.30 | 17.30 | 17.30 | |
| Superferry 2 | 07.35 | 07.35 | 07.35 | 07.35 | 07.35 | 07.35 | 07.35 |
| From Mykonos | ||||||||
| Destination | Vessel | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| PIRAEUS | Blue Star Ithaki | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 |
| Nisos Mykonos | 19.25 | 19.25 | 19.25 | |||||
| RAFINA | Penelope | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 |
| Theologos | 12.00 | 12.00 | 07.30 | 07.30 | 07.30 | 07.30 | 12.00 | |
| Superferry 2 | 13.40 | 13.40 | 13.40 | 13.40 | 13.40 | 13.40 | 13.40 | |
| TINOS | Penelope | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 |
| Theologos | 12.00 | 12.00 | 07.30 | 07.30 | 07.30 | 07.30 | 12.00 | |
| Superferry 2 | 13.40 | 13.40 | 13.40 | 13.40 | 13.40 | 13.40 | 13.40 | |
| SYROS | Blue Star Ithaki | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 |
| Nisos Mykonos | 19.25 | 19.25 | ||||||
| ANDROS | Penelope | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 |
| Theologos | 12.00 | 12.00 | 07.30 | 07.30 | 07.30 | 07.30 | 12.00 | |
| Superferry 2 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | |
| Vathi | Nissos Mykonos | 16.40 | 16.40 | 16.40 | 16.40 | 16.40 | ||
| Karlovasi | Nissos Mykonos | 16.40 | 16.40 | 16.40 | 16.40 | 16.40 |
| ![]() |
Last updated September 28th. 2011