Charter & direct flights to/from Mykonos Airport |
Service offered to M.A.C. clients with difficulties getting to Mykonos Island
and back to their own home airport.
Last update July 5th. 2008.
| Airline
| Arrival from | Destination | Flights | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | from / to |
| Austrian | Vienna | Vienna | OS 9116 | 10.45 -13.45 | 18/05-30/9 | ||||||
| Air Berlin | HAJ | HAJ | AB 129 | 19.00 | 5/6-16/10 | ||||||
| Air Berlin | NUE | NUE | AB 4113 | 12-45-16.50 | 29/4-16/10 | ||||||
| Air Berlin | ZRH | JTR-ZRH | AB 5206 | 18.55 | 6/5-16/10 | ||||||
| Air Berlin | MUC | KGS-MUC | AB 1429 | 17.15 | 5/6-16/10 | ||||||
| Air Berlin | TXL - Berlin | JTR-Berlin(TXL) | AB 4333 | 12.10-16.10 | 6/5-17/10 | ||||||
| German Wings | CGN- Koln | CGN- Koln | 4U 673 | 09.25-11.30 | 24/5 -13/10 | ||||||
| JetAir Fly | Brussels | JTR-Brussels | JAF 2392 | 12.00-16.10 | 5/5-1/10 | ||||||
| Thomas Cook | Brussels | JTR-Brussels | FQ 5936 | 16.30 or 17.35 | 1-5/5-27/09 | ||||||
| TNT Airw. | Brussels | JTR-Brussels | TAY 5803 | 20.55 | 3/7-30/8 | ||||||
| Transavia | Amsterdam | JTR/Amsterdam | HV 566 | 11.05-15.15 | 23/4--3/10 | ||||||
| TUI NL | Amsterdam | JTR-AMS | OR 276 | 9.30 | 12/5-1/10 | ||||||
| XL Airways | Paris- CDG |
KGS- Paris-CDG | XLF 274 | 10.55 | 28/4 - 1/10 | ||||||
| Europe Airpost | Paris-CDG | JTR-Paris-CDG | FPO 1870 | 10.10 | 7/7- 3/9 | ||||||
| Blue Line | Paris- CDG | ATH-CDG | BLE 689 | ??? | |||||||
| Excel | London-GTW | London-LGW | XLA 307 | 12.50 | 15/5-11/10 | ||||||
| Excel | Manchester | Manchester | XLA 251 | 13.20- 15.40 | 15/5-11/10 | ||||||
| Excel | Dublin | Manchester | XLA 251 | 15.35 | 10/7-11/10 | ||||||
| Easy Jet | London-GTW | London-LGW | EZY 8785 | 14.20 | 30/4-6/10 | ||||||
| Easy Jet | London-GTW | London-LGW | EZY 8785 | 14.20 | 22/5-27/9 | ||||||
| Easy Jet | London-GTW | London-LGW | EZY 8786 | 14.20 | 30/4-6/10 | ||||||
| Excel | Dublin | ZTH-Dub | XLA 5967 | 18.00 | 13/5-2/10 | ||||||
| Airline
| Arrival from | Destination | Flights | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | from / to |
| Edelweiss | Zurich | Zurich | EDW 631 | 10.50-12.40 | 6/5-17/10 | ||||||
| Edelweiss | Zurich | Zurich | EDW 633 | 10.50-12.40 | 1/7-16/10 | ||||||
| Edelweiss | Zurich | Zurich | EDW 673 | 18.15 | 24/5-20/10 | ||||||
| Iberworld | Madrid | JTR-Madrid | IWD 9542 | 18.00 | 16/7-19/9 | ||||||
| Eurocypria | Larnaca | Larnaca/Cypr. | ECA 297 | 23.00 | 6/7-26/8 | ||||||
| Eurocypria | Larnaca | Larnaca/Cypr. | ECA 973 | 23.00 | 13/7-26/8 | ||||||
| Gazprom Avia | VKO-Moscow | EFL-Moscow | GZP 117 | 16.55 | 2/6- 24/9 | ||||||
| Adria Airw. | Ljubliana - JKH | Ljubliana | JP 6283 | 17.35 | 16/6-1/10 | ||||||
| Adria Airw. | Ljubliana - JKH | Ljubliana | JP 6629 | 16.55 | 27/6-7/9 | ||||||
| Blue Air Transport | Bucharest | Bucharest | JOR 6102 | 16.45 | 18/6-26/9 | ||||||
| Atlasjet | Istanbul | Istanbul | KK 654 | 20.45 | 25/6-29/8 | ||||||
| Atlasjet | Istanbul | Istanbul | KK 654 | 17.40 | 5/7-1/9 | ||||||
| Airline
| Arrival from | Destination | Flights | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | from / to |
| Eurofly | Milano (MXP) | Milano (MXP) | EEZ 511 | 15.35-17.10 | 8/6-23/9 | ||||||
| Eurofly | Milano (MXP) | Milano (MXP) | EEZ 511 | 11.10 | 5/6-20/9 | ||||||
| Eurofly | Verona | Milano (MXP) | EEZ 511 | - | 18.00-20.00 | 17.45 | 31/5-22/9 | ||||
| Eurofly | Milano (MXP) | Milano (MXP) | EEZ 4511 | 11.00-12.30 | 6/8-29/8 | ||||||
| Eurofly | Milano (MXP) | Verona | EEZ 521 | 11.10 | 31/5-22/9 | ||||||
| Volare | Milano (MXP) | JTR-MXP | VE5349 | 11.15 | 17/6-10/7 | ||||||
| Volare | Milano (MXP) | JTR-MXP | VE5349 | 11.20 | 17/6-4/9 | ||||||
| Livingston | Verona | Verona | LMO 406 | 11.30 or 10.30 | 22/05-4/10 | ||||||
| Livingston | Milano (MXP) | Milano (BGY) | LMO 430 | 10.30 | 14/6-6/9 | ||||||
| Livingston | BLQ | BLQ | LMO 418 | 18.30 | 19/6-6/9 | ||||||
| Livingston | BLQ | Milano (MXP) | LMO 456 | 18.30 | 5/6-14/6 | ||||||
| Livingston | Verona | Milano (MXP) | LMO 472 | 19.05 | 5/6-6/9 | ||||||
| Livingston | Milano (MXP) | Milano (MXP) | LMO 472 | 11.35 | 22/5-4/10 | ||||||
| Livingston | Milano (MXP) | KGS-MXP | LMO 5402 | 10.10 | 12/6-12/9 | ||||||
| Livingston | Catania | Verona | LMO 434 | 16.45 | 19/6-20/9 | ||||||
| Livingston | Verona | Milano (MXP) | LMO 5902 | 19.30 | 5/6-30/8 | ||||||
| Neos | Milano-MXP | Milano-MXP | NO 2741 | 10.45 | 2/6-24/9 | ||||||
| Neos | Verona | Milano-MXP | NO 1741 | 17.55 | 8/6-9/9 | ||||||
| Neos | BLQ | BLQ- Bologna | NO 1743 | 12.10 | 8/6-16/9 | ||||||
| Neos | Milano-MXP | Verona | NO 1745 | 11.30 | 8/6-9/9 | ||||||
| Airline
| Arrival from | Destination | Flights | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | from / to |
| Blue Panorama | Milano-MXP | Milano-MXP | BV 425 | 12.05 | 13.35- | 4/6-5/9 | |||||
| Blue Panorama | Milano-MXP | Milano-MXP | BV 425 | 11.35 | 16/05-14/9 | ||||||
| Easy Jet | Milano-MXP | Milano-MXP | EZY 2902 | 11.45 | 09/06-5/10 | ||||||
| Easy Jet | Milano-MXP | Milano-MXP | EZY 2902 | 11.45 | 16/6-26/10 | ||||||
| Easy Jet | Milano-MXP | Milano-MXP | EZY 2902 | 11.45 | 9/6-26/10 | ||||||
| Alitalia | FCO/Rome | JTR-FCO/Rome | AZ 8311 | 07.55 | 7/17-13/9 | ||||||
| Alitalia | Napoli | Napoli | AZ 8493 | 18.00 | 3/8-26/8 | ||||||
| Alitalia | Napoli | FCO/Rome | AZ 8315 | 14.15 | 10/7-13/9 | ||||||
| Alitalia | Napoli | Napoli | AZ 8361 | 23.00 | 7/8-30/8 | ||||||
| Alitalia | FCO/Rome | JTR- Rome | AZ 8311 | 12.35 or 17.10 | 23/6-27/8 | ||||||
| Air One | FCO/Rome | JTR-FCO | AP 2880 | 08.25 | 3/7-19/7 | ||||||
| Air One | Napoli | Napoli | AP 8573 | 17.00 | 31/7-6/9 | ||||||
| Air One | FCO/Rome | FCO/Rome | AP 8231 | 16.35 or 10.10 | 12/6-4/10 | ||||||
| Air One | Milano-MXP | FCO/Rome | AP 8281 | 17.55 | 24/7-30/8 | ||||||
| Air One | FCO/Rome | FCO/Rome | AP 8231 | 22.15 | 31/7-6/9 | ||||||
| Lithuanian | Milano-MXP | Milano-MXP | TE 4514 | 15.10 | 12/6-27/9 | ||||||
| Lithuanian | Milano-MXP | Milano-MXP | TE 4514 | 11.10 | 23/6- 3/9 | ||||||
| Lithuanian | Milano-MXP | Milano-MXP | TE 4514 | 10.20 | 14/6-29/9 | ||||||
| Air Italy | Verona | Napoli | AEY 2285 | 10.15 | 22/7-4/9 | ||||||
| Air Italy | Napoli | Verona | AEY 2283 | 21.30 | 22/7-4/9 | ||||||
| Wind Jet | Catania | KGS-CTA | IV 4458 | 15.55 | 16/7-12/9 | ||||||
| Wind Jet | Catania - JTR | CTA | IV 4893 | 21.10 | 16/7-5/9 | ||||||
| Wind Jet | Palermo | JTR-Palermo | IV 4106 | 19.55 | 9/7-5/9 | ||||||
| Air Italy | VRN-JTR | Verona | AEY 2237 | 17.15 | 25/6-12/9 | ||||||
|
Oasis/ Astrakhan | FCO/Rome | JTR-FCO/Rome | OB 8540 | 22.00 | 10/7-30/8 | ||||||
| My Way Airl. | Brescia BGY | Brescia BGY | 8I1957 | 17.45 | 6/6-21/9 | ||||||
| My Way Airl. | Brescia BGY | Brescia BGY | 8I1955 | 21.30 | 13/6-14/9 |
Last updated July 5th. 2008:
we try to update regularly with all latest & newly added flights
from other airports to JMK - Mykonos and their return flights
