Charter & direct flights to/from Mykonos Airportfor many European destinations: |
Service offered to M.A.C. clients with difficulties getting to Mykonos IslandLast update June 27th 2011 |
| Valid | Airline | From | To | Flight No. | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 04/05-12/10 | Air Berlin | HAN,HAM DUS,TXL Nuerenberg | NUE ,HAN,HAM DUS,TXL | AB 3112-3 | 14.20-15.10 | ||||||
| 4/05-08/06 12/10-26/10 | Air Berlin | Muenchen | KGS-MUC | AB 2730-1 | 12.20-13.10 | ||||||
| 15/06-05/10 | Air Berlin | Muenchen | MUC | AB 3628-9 | 9.20-10.05 | ||||||
| 08/05-13/10 | German Wings | Cologne | Cologne | 4U 672/3 | 10.20-11.10 | ||||||
| 03/05-01/10 | JetAir Fly | Brussels | JTR-Brussels | TB 2391-2 | 11.20-12.00 | ||||||
| 13/05-23/09 | ThomasCook TNT Airw. | Brussels | JTR-Brussels | FQ5936 | 16.45-17.35 | ||||||
| 28/04-03/10 | Transavia | Amsterdam | JTR-Amsterdam | HV 565-6 | 10.05-11.00 | ||||||
| 3/05-01/10 | ARKEFLY | Amsterdam | JTR-AMS | OR 275-6 | 08.40 -09.30 | ||||||
| 02/07-01/09 | EasyJet | Paris-Orly | Paris-Orly | U2 4227 -8 | 18.40-19.25 | 18.40-19.25 | 18.40-19.25 | ||||
| 06/07-31/08 | Transavia | Paris-Orly | Paris-Orly | TO 3512 | 19.10-19.55 | ||||||
| 08/05-16/10 | XL Airways | Paris | Paris | XLF 750 FPO | 09.20-10.10 | ||||||
| 13/05-27/09 | Easy Jet | London-LGW | London-LGW | U2 8785-6 | 13.35-14.20 | ||||||
| 27/4-2/10 | Easy Jet | London-LGW | London-LGW | U2 8785-6 | 13.20-14.05 | 13.20-14.05 | |||||
| 06/05-07/10 | Thomson | London-LGW | London-LGW | BY4504-5 | 12.55-13.55 | ||||||
| 06/05-07/10 | Thomson | Manchester | Manchester | BY 2530-1 | 14.15-15.15 | ||||||
| Valid | Airline | From | To | Flight No. | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 13/05-16/10 | Edelweiss -Swiss | Zurich | Zurich | WK 354 LX-8354 | 10:00-10:50 | 11.00-11.50 | |||||
| ??/05-12/10 | Edelweiss -Swiss | Geneve | JTR-Geneve | EDW 468 LX | 13.45-14.25 | ||||||
| 15/6- | EasyJet | Geneve | Geneve | U2 | 11.05-11.50 | 18.45-20.15 | |||||
| 30/05-28/09 | Lauda Air | Vienna | Vienna | OS 9115-6 | 15:00-15:45 | ||||||
| 04/05-12/10 | Air Berlin | VIE, Nuerenberg | NUE-VIE | AB 3112-3 | 14.20-15.10 | ||||||
| Alba Star | Barcelona | Barcelona | |||||||||
| 12/6-10/9 | Vueling | Barcelona | Barcelona | 10:40-11:40 | 10:40-11:40 | 10:40-11:40 | |||||
| N/A | Aurela | Warsaw | Warsaw | LSK 748 | 07:55 | ||||||
| N/A | Aurela | Warsaw | Warsaw | LSK 749 | 15:25 | ||||||
| 17/6-16/9 | Borajet | Sawyer (Ist>) | Sawyer (Ist) | BRJ 1251 | 15:25-17:00 | 13:30-15:05 | |||||
| 25/6-10/9 | Aegean | Larnaca | Larnaca | A3 917-8 | 21.10-21.45 | 21.10-21.45 | |||||
| 15/7,27/7,29/7 12/8, 26/8, | Arkia Airl. | Tel-Aviv | Tel-Aviv | IZ 121/2 | 10.20-11.05 | ||||||
| 20/7,3/8,17/8 27/7 | Arkia Airl. | Tel-Aviv | Tel-Aviv | IZ 121/2 | 21.00-21.45 10.20-11.05 | ||||||
| 25/7,8/8/22/8, 31/8 | Arkia Airl. | Tel-Aviv | Tel-Aviv | IZ 121/2 | 19.45-20.30 | ||||||
| Valid | Airline | From | To | Flight No. | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 23/06-02/10 | Easy Jet | Milano-MXP | Milano-MXP | EZY 2953-4 | 14.55-15.40 | 14.55-15.40 | 14.55-15.40 | 14.55-15.40 | 14.55-15.40 | ||
| 21/05-05/10 | Easy Jet | Milano-MXP | Milano-MXP | U2 2951-2 | 10.55-11.40 | 10.55-11.40 | 10.55-11.40 | ||||
| 04/07-22/09 | EasyJet | FCO/Rome | FCO/Rome | 4931-2 | 10.15-11.00 | 10.15-11.00 | 10.15-11.00 | 10.15-11.00 | |||
| 01/06-20/09 | BluExpress (Panorama) | FCO/Rome | FCO/Rome | BV 2784-5 | 17.25-18.15 | 17.25-18.15 | 17.25-18.15 | ||||
| 24/07-02/09 | BluExpress (Panorama) | FCO/Rome | FCO/Rome | BV 2784-5 | 12.55- 13.45 | 12.55- 13.45 | 12.55- 13.45 | ||||
| ?? / ?? | BluExpress (Panorama) | Torino | Torino | ||||||||
| 10/06- 20/09 |
Meridiana | Bologna | Bologna | IG 7112/3 | 18.20-19.10 | ||||||
| 06/06-28/09 |
Meridiana | Milano-MXP | Milano-MXP | IG 7104/5 | 11.00-11.50 | 11.00-11.50 | |||||
| 29/05-26/09 | Meridiana | Verona | Verona | IG 7106/7 | 14.40-15.30 | 11:00-11:50 | |||||
| 01/07-13/09 | Meridiana | Verona | Verona | IG 7118/9 | 21.15-22.00 | ||||||
| 01/07-24/09 | Meridiana | Roma(FCO) | Roma(FCO) | IG 7120 | 12.50-13.40 | ||||||
| Valid | Airline | From | To | Flight No. | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 03/06- 16/09 | Neos | Milano-MXP | Milano-MXP | NO 5740/1 | 10.40- or later | ||||||
| 10/6-2/9 | Neos | Bologna | Bologna | No 5742 | 20.00- | ||||||
| 10/06 02/09 | Neos | Verona | Verona | No 5744 | 13.00- | ||||||
| 30/07 03/09 | Neos | Verona | Verona | No 57-- | !!?? | ||||||
| 29/07- 27/08 | Neos | Genoa | Genoa | No | !! | ||||||
| 1/7-9/9 | Alitalia | FCO/Rome | Rome | AZ 8302/3 | 14.10-15.00 | ||||||
| 2/8-30/8 | Alitalia | Napoli | Napoli | AZ 8374 | 15.35-16.15 | ||||||
| 2/8-23/8 | Alitalia | Napoli | JTR- Napoli | AZ 8591/2 | 18.00-18.50 | ||||||
| 5/8-26/8 | Alitalia | Napoli | Napoli | AZ 8530/1 | 09.00-10.00 | ||||||
| 5/8-26/8 | Alitalia | FCO-Rome | JFCO-Rome | AZ 8450/1 | 09.10-09.55 | ||||||
| 5/8-26/8 | Alitalia | MXP-Milano | MXP-Milano | AZ 8304/5 | 16.05-16.50 | ||||||
| 23/07-10/09 | FLY LAL | Rome -FCO | Milano (MXP) | LC 4545 -14 | 21.55- | ||||||
| 24/6-9/9 | TravelFly | Milano- Oro al Serio | Milano- Oro al Serio | SW220 | 15.35-16.25 | ||||||
| 18/06 17/09 | Astraeus | MXP-Milano | MXP-Milano | 5W220 | ???- |
Last updated August 15th. 2011
we try to update regularly with all latest & newly added flights
from other airports to JMK - Mykonos and their return flights