Πίνακας Με Υψηλής Ποιότητας Βίλες στην Μύκονομε ιδιωτική πισίνα, *****από το " Mykonos Accommodation Center " – το γραφείο για ενοικίαση βίλλας στο νησί |
Επιλέξτε και κάνετε την κράτησης σας αμέσως. Συμπληρώστε την φόρμα εγγραφής σας τώρα για κράτηση βίλας για το 2010 και στείλτε την με email ή φαξ σε εμάς.
| |
| Όνομα. Κάντε κλίκ σε κάθε όνομα για λεπτομερή περιγραφή | Τοποθεσία | Stars | Αρ. Ατόμων | Ανεξάρτητες βίλλες | Βίλλες σε συγκρότημα | A/C | Iδιωτική πισίνα | Ελάχιστη περίοδος ενοικίασης: Μια εβδομάδα η δύο εβδομάδες την υψηλή περίοδο. Δείτε διαθεσιμότητα: |
| Sunset + Seaview 2 villas | Aleomandra | ••••• | 28 | • | • | • | chart chart | |
| South Cove 3 villas | Plaka tou Patera | •••• | 24 | • | • | • | chart chart chart | |
| Artemis, Asteria, Leto, Phoebe: 4 villas together " group Kyklos". | Agios Ioannis | •••• | 24 | • | • | • | • | chart chart chart chart |
| Super Paradise (All 3 villas) | Super Paradise | •••• | 24 | • | • | • | • • • | chart |
| White Rock One + Two | Lia | •••• | 20 | chart chart | ||||
| DlosCytnos/Ortygia : 3 villas together | Agios Ioannis | •••• | 21 | • | • | • | • • | chart chart chart |
| Alisahnea + Okyroe ( 2 adj. villas) | Agios Ioannis | •••• | 20 | • | • | • • | chart, chart | |
| Rocky Retreat One ?wo | Agrari Beach | •••• | 20 | • | • | • | chart, chart | |
| Ai Yianni villas: Natilos + Astarte | Agios Ioannis | •••• | 16 | • | • | • | • | chart chart |
| Villa Sunset | Aleomandra | ••••• | 16 | • | • | • | chart | |
| Lia Cove Mansion | Lia | •••• | 16 | • | chart | |||
| Pelicanos | Pyrgi | ••••• | 15 | • | • | • | chat | |
| Anassa | Panormos | •••• | 14 | • | chart | |||
| Aegean Horizon + Guest House | Lia Beach | •••• | 14 | • | • | • | chart | |
| Evangelistraki Houses (3 houses together) | Evagelistraki above Town) | •••• | 14 | • | • | • | chart | |
| the Eagle Nest | Fanari | ••••• | 14 | • | mostly | • | chat | |
| Acqua di Mare | Panormos | •••• | 14 | • | • | • | chart | |
| Rocky Mansion w. studio | Agrari | •••• | 14 | • | • | chart | ||
| Santa Marina 2 villas (Crystal + Turquoise) | Ornos | •••• | 12 | • | • | • • | chart chart | |
| Gracias a La Vida (w. guesthouse) | Costa Ilios | ••• | 12 | • | • | • | chart | |
Cavo Delos | •••• | 12 | • | - | • | • | chart | |
| Parenthesis 2 villas : Phoebe + Artemis, | Agios Ioannis | •••• | 12 | • | • | • | shared | chart chart |
| Parenthesis 2 villas tog. Asteria + Leto, | Agios Ioannis | •••• | 12 | • | • | • | shared | chart chart |
| Pelicanos | Pyrgi | ••••• | 12 | • | • | • | chart | |
Anavolusa-Kanalia | •••• | 1 | • | • | • | har | ||
| he Eagle Nest | Fanari | ••••• | 12 | • | mostly | • | chart | |
| Agios Ioannis Retreat | Agios Ioannis | ••••• | 12 | • | • | • | char | |
| Poseidon Two | Kalafati | •••• | 12 | • | • | • | • | chart |
| Esperida | Alemandra | •••• | 12 | • | • | chart | ||
| Seaview | Aleomandra | ••••• | 12 | • | • | • | chart | |
| Antiope | Aleomandra | •••• | 12 | • | • | chart | ||
| Atena | Tigani | ••• | 12 | • | • | • | chart | |
| Lia Cove Mansion | Lia | ••• | 10 | • | chart | |||
| Minerva | Tigani | ••• | 10 | • | • | • | chart | |
| White Rock One or Two | La | ••• | 10 | • | • | • | • | chart chart |
| Sunset Dlight | Aleomandra | ••••• | 10 | • | • | • | chart | |
| House of the Palm Trees ( + Guest House) | Ano Mera | •••• | 10 | • | • | char | ||
| Alisahnea + studio | Ai Yianni beach | •••• | 10 | • | • | • | • | chart |
| Infinity | Agrari | •••• | 10 | • | • | chart | ||
| Kymothoe (w. studio) or Okyroe | Ai Yianni beach | •••• | 10 | • | • | • | • | chart |
| Magdalena + studios | Pouli | •••• | 10 | • | • | chart | ||
| Super Paradise One | Super Paradise | •••• | 10 | • | • | chart | ||
| Mykonos Bl Roal Blu Mansion | Psarou | ••••• | 10 | • | • | • | chart | |
| MykonosBluRoyal Blu Villa | Psarou | ••••• | 10 | • | • | • | chart | |
| Magic Garen | Outskirts of Town | •••• | 10 | • | • | chart | ||
| Eros or Heres | Agios Lazaros | •••• | 10 | • | • | • | • | chart chart |
| Aesara | gio Sostis | ••••• | 10 | • | • | • | chart | |
| Rocky Retreat One or Two | Agrari Beach | •••• | 10 | • | • | • | chart, chart | |
| Adois | Korfos | •••• | 10 | • | • | • | chart | |
| Poseidon One | Kalafati | ••• | 9 | • | • | • | • | chart |
| Santa Marina Diamond (Presidenial) or Tanzanite | Ornos | ••••• | 8-10 | • | • | • | • | chart |
| Galaxy | Ftelia beach area | ••••• | 8-10 | • | - | • | • | chart |
| Boufla | Cavo Delos | •••• | 8-9 | • | - | • | • | chart |
| Mykonos Blu Presidential Villa | Psarou | ••••• | 8 | • | • | • | chart | |
| Neptunea or Kerithium | Agios Ioannis | ••••• | 8 | • | • | • | • | chart chart |
| Sant Marina Pearl, Ruby, Amethyst,Turquoise | Ornos | •••• | 8 | • | • | • | • | chart chart chart |
| Saint John - Spirit of Mykonos | Agios Ioannis | •••• | 8 | • | • | • | chart chart | |
| Ai Yianni villas: (Parenthesis) Alisahnea , Kymothoe, Okyroe (+ studio) | Agios Ioannis | ••••• | 8 | • | • | • | • | chart |
| Aeolos | Houlakia | •••• | 8 | • | • | • | chart | |
| Honde | Super Paradise | ••••• | 8 | • | • | • | chart | |
| Panormos Retreat | Panormos | •••• | 8 | • | • | • | chart | |
| Morpheus | Agios Lazaros | ••• | 8 | • | • | • | • | chart |
| Ilios | Agios Lazaros | •••• | 8 | • | • | • | chart | |
| Palm Tree House | Ano Mera | •••• | 8 | • | some | • | chart | |
| Agrari Beach House | Agrai | •••• | 8 | • | • | • | chart | |
| Apollo Retreat | Ag.Ioannis | ••••• | 8 | • | • | • | chart | |
| South Cove 1/2/3 | Plaka tou Patera | •••• | 8 | • | • | shared | chart | |
| Fayrouz | Korfos | ••• | 8 | • | some | • | chart | |
| Gracias a La Vida | Costa Ilios | •••• | 8 | • | • | • | chart | |
| To Kokkino Pani / La Voile Rouge | Apollonia mountain | •••• | 8 | • | - | • | • | chart |
| Panormos Bay House ( + studio) | Panormos | ••• | 8 | • | mostly | • | chart | |
| Ai Yianni villas: Nautilos | Agios Ioannis | •••• | 8 | • | • | • | shared | chart |
| Ai Yianni villas: Astarte | Agios Ioannis | •••• | 8 | • | • | • | • | chart |
| Delos | Agios Ioannis | •••• | 8 | • | • | shared | chart | |
| Super Paradise Three | Super Paradise | •••• | 8 | • | • | chart | ||
| Esperida | Aleomandra | •••• | 8 | • | • | chart | ||
| Hidden Gem | Kalafati | •••• | 8 | • | hart | |||
| Acqua di Mare | Panormos | •••• | 8 | • | • | • | chart | |
| Silence Nest | Pouli | •••• | 8 | • | • | • | chart | |
| Panormos Villas | Panormos | •••• | 8 | • | ||||
| Ortygia | Agios Ioannis | •••• | 7 | • | shared | chart | ||
Cavo Delos | •••• | 6-8 | • | - | • | • |
||
| Saint John Spirit of Mykonos villa Fotini | Agios Ioannis | •••• | 6 | • | • | • | • | chart |
| Santa Marina Sapphire, Lapis Lazuli, Emerald | Ornos | •••• | 6 | • | • | • | • | chart chart |
| Ai Yianni / (Parenthesis) each villa: Asteria, Artemis, Leto, Phoebe | Agios Ioannis | •••• | 6 | • | • | • | shared | chart chart chart chart |
| Panormos Villas | Panormos | •••• | 6 | • | ||||
| Cleo | Kanalia | •••• | 6 | • | • | • | chart | |
| Summerland Villas | Glifadi | ••• | 6 | • | ||||
| Selene | Agios Lazaros | •••• | 6 | • | • | • | har | |
| Lemonitra | Panormos | ••• | 6 | • | • | chart | ||
| Cythnos | Agios Ioannis | •••• | 6 | • | shard | chrt | ||
| Pirgaki | Cavo Delos | •••• | 6 | • | • | • | • | |
| Super Paradise Two | Super Paradise | •••• | 6 | • | • | chart | ||
| Evangelistraki 1 | above Town | •••• | 6 | • | • | shared | chart | |
| Anemone | Pouli | •••• | 6 | • | none | • | chart | |
| Sissi | Cavo Delos | ••• | 4-6 | chrt | ||||
| Santa Marina (small villa Crystal) | Ornos | •••• | 4-5 | • | • | • | chart | |
| Summerland Villas | Glifadi | ••• | 4 | • | ||||
| Evangelistraki 2 or 3 | above Town | ••• | 4 | • | • | shared | chart chart |
Καλοκαίρι 2012, οι τιμές ανά μονάδα περιλαμβάνει όλα τα έξοδα (νερό, ηλεκτρικό ρεύμα, κλινοσκεπάσματ και πτσέες,τακτικό καθάρισμα, τοπικούς φόρους και ΦΠΑ).
Ελάχιστ 5-ημέρες ενοικίασης που απαιτούνται, αλλά κυρίως μία εβδομάδα ενοικίασης απαιτείται και για 2 εβδομάδες κατά την περίοδο αιχμής ...