![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | | ![]() | ![]() |
| Villa Aeras 3 Bedrooms / 3 Bathrooms | Villa Anemos 3 Bedrooms / 2 Bathrooms | Villa Notias 4 Bedrooms / 3 Bathrooms | Villa Vorias 3 Bedrooms / 3 Bathrooms |
| | | ![]() |
Click here for the AVAILABILITY CHART
Prices 2012 for 1 week in Euro , |
Low Season May 5- June 1 Sept.15 - October 20 |
Middle Season June 2 - 29 Sept. 1 -14 | High Season June 30 - August 31 |
Anassa Residence + guesthouse (max. 14 persons) | 9.500 € 2.500 € 2.150 € 1.950 € | 14.000 € 3.100 € 2.500 € 2.300 € | 16.000 € 3.700 € 3.000 € 2.800 € |