|
We work in co-operation with all well serviced and reputed hotels in good locations, ideal for individual travelers and tourists. We usually prefer reservations for smaller hotels with more charm and style, |
All hotels have minimum: breakfast facilities, reception and bar. |
in the room | hotel facilities |
| Hotels are classified by Island geographical area.. | T | C | N | B | A | M | C | S | B A L C O N Y or T E R R A C E W. S E A V I E W | P | R | J | G | R | T | I N T E R N E T F A C I L I T I E S |
TOWN AREA "CHORA" |
| ADONIS - MYKONOS | Town | - | 2** | 23 | X | X | X | X | X | - | - | - | - | - | X | X | X |
| BELVEDERE | Town | - | 4**** | 25 | X | X | X | X | X | - | X | X | X | X | X | X | X |
| ELENA | Town | - | 2** | 28 | X | X | X | X | X | - | - | - | - | - | X | X | X |
| GALINI | Town | 1* | 6 | - | X | X | X | - | - | - | - | - | - | - | X | - | |
| HARMONY | Town - Harbour | - | 4**** | 22 | X | X | X | X | X | X | X | X | X | X | X | X | X |
| KARBONAKI (CARBONAKI) | Town | - | 2** | 21 | X | X | X | X | - | - | X | - | - | - | X | - | - |
| LEFTERIS Hotel - Pension | Town | - | 1* | 8 | - | X | P. | P. | X | X | |||||||
| LES MOULINS now PORTOBELLO NEW | Town | - | 4**** | 20 | x | x | x | x | x | x | x | - | - | - | - | - | - |
| LETO | Town | - | 4**** | 25 | X | X | X | X | X | x | X | X | - | - | X | X | - |
| MATINA | Town | - | 1* | 15 | - | - | - | - | - | - | - | - | - | - | - | - | x |
| MATOYIANNI | Town | - | 2** | 25 | X | X | X | X | - | - | - | - | - | - | - | - | - |
| PETASSOS TOWN | Town | - | 3*** | 22 | - | X | X | - | - | - | X | X | X | X | X | - | |
| PORTO MYKONOS | Town | - | 4**** | 64 | X | X | X | X | X | x | X | - | X | X | X | - | - |
| POSEIDON | Town | - | 3*** | 58 | X | X | X | X | X | X | X | - | X | - | X | X | X |
| ROHARI (ROCHARI) | Town | - | 3*** | 60 | X | X | X | X | - | X | - | - | - | - | X | ||
| SEMELI | Town | - | 4**** | 62 | X | X | X | X | X | - | X | X | X | X | X | - | - |
| THEOXENIA | Town | 4**** | 52 | X | X | - | X | X | X | X | X | X | X | X | X | X |
AROUND TOWN |
| ANASTASIOS SEVASTI | School of Fine Arts | 0,3 | 3*** | 45 | X | X | X | X | X | X | X | - | - | X | X | X | X |
| ANDRONIKOS | Drafaki | 1 | 4**** | 43 | X | X | X | X | X | - | X | X | X | X | X | X | - |
| APANEMA | Tagou | 0,5 | 4**** | 19 | X | X | X | X | X | X | X | X | X | - | X | - | X |
| BILL & COO NEW | Megali Ammos | 0,6 | 4**** | 24 | x | x | x | x | x | x | x | x | x | x | x | - | x |
| CARROP TREE | Despotika | 0,6 | 1* | 18 | X | X | X | X | - | X | X | - | - | - | - | X | - |
| CAVO TAGOO | halfway Tourlos | 0,8 | 4**** | 72 | X | X | X | X | X | X | X | X | - | - | X | X | X |
| DESPOTIKO (DESPOTICO) | Despotika | 0,4 | 3*** | 40 | X | X | X | X | - | - | X | - | - | - | X | X | X |
| LITTLE ROCHARI | Maounas - Perasma | 0,1 | 3*** | 22 | - | - | X | X | - | - | X | - | - | - | X | - | - |
| ELYSIUM | School of Fine Arts | 0,4 | 3*** | 45 | X | X | X | X | X | X | X | X | X | X | X | X | X |
| GORGONA | Tagu | 0,8 | 2** | 20 | X | X | X | - | X | X | - | - | - | - | - | X | - |
| HERMES | Tyrokomio | 0,6 | 3*** | 24 | X | X | X | X | - | X | X | - | - | - | X | X | X |
| ILIOMARIS | Despotiko | 0,4 | 3*** | 24 | X | X | X | X | X | X | X | - | - | - | X | X | X |
| K' HOTELS (Kyma, Kalypso, Kohili) = KAPPA HOTELS | Vrissy | 1 | 3*** | 155 | X | X | X | X | - | X | X | X | X | X | - | X | X |
| KOUROS | Tagu | 0,8 | 4**** | 34 | X | X | X | X | X | X | X | - | X | X | X | X | X |
| MADALENA | Tagu | 0,3 | 2** | 30 | - | - | - | - | - | X | X | - | - | - | - | X | - |
| MANGAS | Vrissy | 0,9 | 2** | 19 | X | X | X | X | - | - | - | - | - | - | - | X | - |
| MYCONOS BAY | Megali Ammos | 0,5 | 3*** | 31 | X | X | X | X | - | X | X | - | - | - | X | X | X |
| MYCONOS BEACH | Megali Ammos | 0,5 | 2** | 43 | X | X | X | X | X | X | X | - | - | - | - | X | - |
| OSTRACO SUITES | Drafaki | 0,7 | 4**** | 24 | x | x | x | x | x | x | x | - | x | x | x | - | x |
| PELICAN(Pelecan) | School of Fine Arts | 0,4 | 2** | 27 | X | X | X | - | - | X | - | - | - | - | X | X | - |
| SAN ANTONIO | Amygdalidi | 1,8 | 4**** | 53 | X | X | X | X | X | X | X | X | X | X | X | X | X |
| SPANELIS | Tagou | 0,8 | 1* | 17 | X | X | X | X | X | X | X | ||||||
| THARROE OF MYKONOS | Vrissy - Angelika | 1,5 | 5***** | 19 | X | X | X | X | X | X | X | X | X | X | X | X | X |
| VENCIA | above Town | 0,4 | 4**** | 32 | - | X | X | X | - | X | X | - | - | - | X | - | - |
| VIENOULA'S GARDEN | Vrissy | 1,2 | 3*** | 27 | X | X | X | X | - | - | X | - | - | - | X | - | - |
| ZANNIS | School of Fine Arts | 0,4 | 2** | 21 | X | X | X | X | - | X | X | - | X | - | - | X |
PLATIS YIALOS / PSAROU BEACH |
| ARGO | Platis Yialos | 2,8 | 1* | 18 | X | X | X | X | - | - | - | - | - | - | - | X | - |
| KAMARI | hillside above Platis Yialos | 2,6 | 4**** | 15 | X | X | X | X | X | X | X | - | X | - | - | X | - |
| LADY ANNA | on Platis Yialos Beach | 3,5 | 4**** | 63 | X | X | X | X | X | X | X | X | - | - | - | X | - |
| MYCONIAN AMBASSADOR | hill above Platis Yialos | 3,2 | 5***** | 68 | X | X | X | X | X | X | X | X | X | X | X | X | X |
| MYKONOS BLUE (GRECOTEL) Mykonos Blu | above Psarou Beach | 2,6 | 5***** | 102 | X | X | X | X | X | X | X | X | X | X | X | X | X |
| MYKONOS PALACE | on Platis Yialos Beach | 4 | 4**** | 42 | X | X | X | X | X | X | X | X | X | X | X | X | X |
| NISSAKINEW | Platis Yialos facing Psarou Bay | 3 | 2**** |
| X | X | X | X | - | X | - | - | X | - | - | X | - |
| PALLADIUM | hillside above Platis Yialos | 3 | 4**** | 40 | X | X | X | X | X | X | X | X | X | X | X | X | X |
| PELICAN BAY ART HOTEL | Platis Yialos | 3 | 4**** | 39 | X | X | X | X | X | X | X | X | X | X | X | X | X |
| PETASSOS BEACH | Platis Yialos facing Psarou Bay | 3 | 4**** | 93 | X | X | X | X | X | X | X | X | X | X | X | X | X |
| PETINOS | Platis Yialos | 3 | 2**** | 70 | X | X | X | X | X | X | X | X | - | - | X | X | - |
| PETINOS BEACH | on Platis Yialos Beach | 3 | 4**** | 20 | X | X | X | X | X | X | X | X | - | X | X | X | X |
| PSAROU BEACH | on Psarou Beach | 3,3 | 1* | 29 | X | X | X | X | - | X | - | X | - | - | X | X | - |
| TEO PENSION | on Platis Yialos Beach | 3 | 1* | 15 | x | x | - | - | - | - | - | - | - | - | - | x | - |
ORNOS BEACH & KORFOS |
| AMMOS (ex: Club Mykonos) NEW | on the beach | 3 | 3*** | 40 | x | x | x | x | x | x | x | x | - | - | - | - | x |
| CORFOS BAY NEW | Korfos Bay at 200m | 3 | 3*** | 33 | x | x | x | x | x | x | x | - | - | - | - | - | - |
| DELIADES | hillside Ornos | 3,5 | 4**** | 21 | X | X | X | X | X | X | X | X | X | X | X | - | |
| DORION | hillside Ornos | 3,8 | 4**** | 24 | X | X | X | X | X | X | X | - | X | X | X | X | X |
| DIONYSSOS(Best Western) | 300 m from Ornos Beach | 2,4 |