Saint John Hotel - Villas & Spa ***** Newly built Saint John deluxe hotel resorts extends over 20.000sqm |
![]() |
|
|
| ![]() |
![]() |
|
|
|
![]() |
| ![]() |
![]() |
|
| ![]() |
![]() |
| ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() |
|
| ![]() |
Prices are per day, per room, in Euro, for 2009 | Deluxe | Deluxe | Superior | Superior |
April 28 - June 4 | N/A | 160 € | N/A | 180 € |
Prices are per day, per room, in Euro, for 2009 | Executive | Executive | Waterfront | Waterfront |
April 28 - June 4 | N/A | 200 € | N/A | 230 € |
Prices are per day, per room, in Euro, for 2009 | Family Room | Junior Suite | Family Suite 4 persons | Honeymoon Suite 2 persons |
April 28 - June 4 | 320 € | 290 € | 400 € | 330 € |
| Prices are per day, per room, in Euro, for 2009 include breakfast & all taxes for your stay between | Private Villa | Private Villa | Private Villa 3 bedrooms w. Private Pool 2 - 6 persons | Private Villa 4 bedrooms w. Private Pool 2 - 8 persons |
| April 28- June 4 June 5 - June 25 June 26 - July 16 July 17 - August 22 August 23 - September 12 September 13 - 26 September 27 - October 18 | 750 € 900 € 1100 € 1750 € 1100 € 900 € 750 € | 1000 € 1200 € 1500 € 2750 € 1500 € 1200 € 1000 € | 1400 € 1500 € 1800 € 3150 € 1800 € 1500 € 1400 € | N/A |
Transfer 5 Euro per person, per way |