Selection of Mykonos vacation homesquality vacation homes or holiday rentalsindividual homes, houses, self catering apartments & studios of quality and charm, |
| Please go also through our informative pages about villa reservations on Mykonos | types of villas & vacation homes available at Mykonos Accommodation Center |
| villa general information villa booking conditions villa reservation form villa registration form ( for 2008) villas comparative prices for 2008) | the top luxury villas on Mykonos all other first class villas w. pool ( independent + in villa resorts) houses & villas in condos and resorts ( more moderate rates) all private homes ( villas - vacation homes - + some apartments: the complete list) season rentals ( whole summer rental) long term rentals ( recommended solutions for a rental of a few months) |
Chef / cook available for villa customers & for special parties, weddings, birthdays...
Holistic Therapy in Mykonos : residential visits - aromatherapy body massage, facials, reiki ......
|
|
|
| Leonis Village *** Built: 1993 (5 maisonettes - villas) Location: Ornos Beach, hillside overlooking the Bay, 4 km from Mykonos Town. Facilities: Bar, Swimming Pool, Hydro-massage, BBQ , room service. All apartments: Kitchen, bathroom, direct-dial phone, colour TV, closed circuit video, stereo music, view of Ornos and Korfos Bay. Remarks: Small intimate group of villas in typical Mykonian architectural style and with friendly service. For rates, more photos and complete description. click here | ![]() |
Agnandi Village ***Built: 1990 (2 studios-15 apartments.) | ![]() |
Mykonos View*** Built: 1992-1999 |
|
|
|
| GERANIUM TOWN SUITES (ex: THE GARDEN) 4 open-plan suites, 2 one bedroom apartment suites. Completely renovated and refurbished in 2007 : now a gay property Location: Mykonos, right in the heart of Town (Hora). Fournakia area, close to Town Amphitheatre. Calm, secluded but central area, in well kept garden setting. Remarks: Gay management:very straight friendly. Complete privacy. Friendly, relaxed and helpful service. contact us now Visitors allowed overnight. Click for complete presentation, photos and rates. | ![]() |
ANDROMEDA RESIDENCE ***Built:1986. 8 Studios-8 Apartments. |
Baybees Sea View apartments ** for 2008 only available for whole season rental Built: 1994 (7 Apartments, 1 studio) Location: Quiet end of Platis Yialos Beach, bus station at 300m- otherside of the beach; also small boats to other south coast beaches. Mykonos Town about 4.5 km away. Remarks: On Hillside, only 80m from beach with many restaurants, and taverns. Cycladic style architecture with charming ambiance. Friendly owners. For more information on Baybees Sea View apartment amenities, facilities, prices in Euro & our real-time booking facility. click here |
|
La Maison d'Apollon or Apollo's Home ***Charming traditional home on hillside overlooking Aegean & Mykonos Town |
Spitia Agia Anna ** (not available anymore for 2008!) | ![]() |
| Meliti Apartments: Category Location: Area: "Villa Meliti" is located only 4 km from "Chora" the main city of Mykonos and only 300m from Plati - Gialo beach, one of the most beautiful beaches with the most clean waters. Distances: Additional, it is located just 200 m from a mini-market, the bus stop, with 24 hours round trip to Chora and the port point where small boats to all famous beaches of the island (Paraga, Paradise, Super Paradise, Agrafi, Elia) are located. | ![]() |
Names | Location | Stars | No. of Persons | I | C | A | a i r - c o n d i t i o n g | P | minimum |
| Griparis | Town - Hora | ••• | 12 | • | no | chart | |||
| Ioannis Bay View | Agios Ioannis | ••• | 12 | chart | |||||
| Loulaki | Lia beach area | •••• | 8 | • | - | - | • | no | min.2 weeks, chart |
| South Cove 2 villas: each | Plaka tou Patera | •••• | 8 | • | shared | chart chart | |||
| Jasmine House | Kalo Livadi | ••• | 8 | • | • | shared | |||
| Ortygia | Agios Ioannis | •••• | 7 | shared | chart | ||||
| Magic View apt. | Agios Stefanos | ••• | 6-8 | • | no | chart | |||
| Spiti Loulou | Kalo Livadi | ••• | 6-8 | • | shared | min. 2 weeks | |||
| Linen Home | Lino | ••• | 6 | • | • | shared | min. 3 weeks chart | ||
| Home in Elia | Elia | ••• | 6 | chart | |||||
| Ai Yianni / (Parenthesis) villas: Asteria, Artemis, Leto, Phoebe | Agios Ioannis | •••• | 6 | • | • | • | shared | chart chart chart chart | |
| Ai Yianni villas: Astarte, Nautilus | Agios Ioannis | •••• | 6 | • | • | • | shared | chart chart | |
| Delos or Cythnos | Agios Ioannis | •••• | 6 | • | • | shared | chart chart | ||
| Ioannis Bay View: each villa | Agios Ioannis | ••• | 6 | chart | |||||
| Isis Home | Pouli / Apollonia | ••• | 6 | • | no | chart | |||
| Daktilidis Village - Spitia Agia Anna | Agia Anna - Kalafati | •• | 6-8 | no | |||||
| Spiti Julie | Kalo Livadi beach area | ••• | 5-7 | • | shared | 2 weeks min. | |||
| Polymnia (Garden Apt. + Suite) | Apollonia | •••• | 6 | • | • | • | shared | chart | |
| Agnandi Village | Paradisio above Agios Stefanos | ••• | 4-5 | shared | |||||
| Leonis Village | Ornos | ••• | 4 | shared | |||||
| Belle Vue | Tagoo | ••• | 4 | shared | chart | ||||
| Spiti Angelika | Vryssi | •• | 4-7 | no | |||||
| Baybees Sea View apartments | Platis Yialos | •• | 4-6 | no | |||||
| Andromeda Residence | Town - Hora | ••• | 4-6 | shared | |||||
Ag. Lazaros mountain | •• | 4 | • | - | - | no | min. 2 weeks | ||
Ag. Lazaros mountain | •• | 4 | • | - | - | no | min. 2 weeks | ||
| Captain's Gem | Mykonos town | ••• | 3 | • | • | no | chart | ||
| Polymnia garden apt. | Apollonia | •••• | 4 | • | • | shared | chart | ||
| Agios Sostis Apartments - Mykonos Star | Agios Sostis | ••• | 2-4 | shared | |||||
| Apartments St. John | Agios Ioannis beach | •• | 2-4 | • | not available 2006 | ||||
Residence ( many houses & apartments) | Town | ••• | 2-6 | - | • | - | shared | 1 week |
