Comparative prices for villas |
| Please go also through our informative pages about villa reservations on Mykonos | types of villas & vacation homes available at Mykonos Accommodation Center |
| villa general information villa booking conditions villa reservation form villa registration form ( for 2008) | the top luxury villas on Mykonos all other first class villas w. pool ( independent + in villa resorts) vacation homes& villas (no private pool: some sharing pool) houses & villas in condos and resorts ( more moderate rates) all private homes ( villas - vacation homes - + some apartments: the complete list) season rentals( whole summer rental) long term rentals( recommended solutions for a rental of a few months) |
Chef / cookavailable for villa customers & for special parties, weddings, birthdays...
Holistic Therapy in Mykonos : residential visits - aromatherapy body massage, facials, reiki ...
These prices are approximate per day for 2008, following the respective seasons.
Rates are only for weekly rentals. Different higher day rates may apply for shorter stays.
Quite a few villas require a 2 weeks stay in the middle and high seasons.
| NAME | Area | Stars | Number of persons | Facilities | April | May | June | July 1-15 | July 16-30 | Aug. | 1/9-15/9 | 16/9- | Oct. |
| Sunset +Seaview (rate for short stay) | Aleomandra | •••• | 26 | pool, A/C | 6000 | 6000 to 20/6 | 10000 to 18/7 | 10000 | 10000 to 29/8 | 6000 | 6000 | 6000 | |
| Super Paradise ( 3 villas together) | Super Paradise | •••• | 24 | pool | 2285 | 2285 to 20/6 | 2715 to 18/7 | 3145 | 3145 to 29/8 | 2285 | 2285 | 2285 | |
| Cavo # 5 +6: 2 adjacent villas | Anovoloussa- Cavo Delos | •••• | 20 | pool, A/C | 890 | 1240 | 1580 | 2100 | 2100 | 2100 | 1580 | 1240 | 890 |
| Artemis, Asteria, Leto, Phoebe: 4 villas | Agios Ioannis | •••• | 19 | pool, A/C | 2000 | 2000 to 23/5 | 2285 to 20/6 | 2575 to 18/7 | 2860 | 2860 to 29/8 | 2285 | 2285 | 2000 fm 4/10 |
| Delos / Cynthos / Ortygia: 3 villas together | Agios Ioannis | •••• | 19 | pool, A/C | 2000 | 2000 to 23/5 | 2145 to 20/6 | 2285 to 18/7 | 2575 | 2575 to 29/8 | 2145 | 2145 | 2000 fm 4/10 |
| Alisahnea + Okyroe ( 2 adj. villas) | Agios Ioannis | •••• | 18 | pool, A/C | 2260 | 2260 to 23/5 | 2545 to 20/6 | 2900 to 18/7 | 3330 | 3330 to 29/8 | 2545 | 2545 | 2260 fm 4/10 |
| South Cove 2 villas together | Plaka tou Patera | •••• | 16 | pool, partly A/C | 1445 | 1445 to 20/6 | 1870 to 18/7 | 2330 | 2330 to 29/8 | 1445 | 1445 | 1445 | |
| Kassiopea | Lia | •••• | 16 | pool, A/C | rates | follow | |||||||
| Santa Marina 2 villas + suites Turquoise & Crystal) | Ornos | •••• | 16 | pool, A/C | on | request | on | request | on | request | on | request | |
| Lia Bay Mansion w. guesthouse | Lia | •••• | 16 | pool, A/C | 2215 | 2215 to 20/6 | 2645 to 18/7 | 2645 | 2645 to 29/8 | 2215 | 2215 | 2215 | |
| Rafael + Cleo ( 2 villas together) | Kanalia | •••• | 14 | pool, A/C | rates | follow | |||||||
| Aegean Horizon (w. Guesthouse) | Lia | •••• | 14 | pool, A/C | 1785 | 1785 to 20/6 | 2000 to 18/7 | 2215 | 2215 to 29/8 | 1785 | 1785 | 1785 | |
| Sunset Dream (for short stays) | Diakofti - Aleomandra | •••• | 14 | pool, A/C | 3500 | 3500 to 20/6 | 5500 to 18/7 | 5500 | 5500 to 29/8 | 3500 | 3500 | 3500 | |
| Nautilos + Astarte ( 2 villas tog.) | Ai Yianni beach | •••• | 14 | pool, A/C | 1285 | 1285 to 23/5 | 1575 to 20/6 | 1715 to 18/7 | 1860 | 1860 to 29/8 | 1575 | 1575 | 1285 fm 4/10 |
| Aegean Twilight | Kounoupas | •••• | 14 | pool, A/C | 2000 | 2000 to 20/6 | 2500 to 18/7 | 3000 | 3000 to 29/8 | 2000 | 2000 | 2000 | |
| NAME | Area | Stars | Number of persons | Facilities | April | May | June | July 1-15 | July 16-30 | Aug. | 1/9-15/9 | 16/9- | Oct. |
| Francesco | Korfos - Kanalia | •••• | 12-14 | pool, A/C | 700 | 900 | 1300 | 1600 | 1600 | 1600 | 1300 | 900 | 700 |
| Rocky Mansion w. studio | Agrari | •••• | 12 | pool, A/C | 895 | 895 to 20/6 | 1115 to 18/7 | 1330 | 1330 to 29/8 | 895 | 895 | 895 | |
| Seaview Delight (for short stays) | Diakofti - Aleomandra | •••• | 12 | pool, A/C | 2500 | 2500 to 20/6 | 4500 to 18/7 | 4500 | 4500 to 29/8 | 2500 | 2500 | 2500 | |
| Santa Marina 2 villas (Crystal + Turquoise) | Ornos | •••• | 12 | pool, A/C | 1980 | 3240 | 4635 | 4635 | 4635 | 3240 | 3240 to 23/9 | 1980 | |
| Lia (Anastasia) | Lia beach area | •••• | 12 | pool, | |||||||||
| Gracias a La Vida (w. guesthouse) | Costa Ilios | •••• | 12 | pool, partly A/C | 1075 | 1075 to 20/6 | 1215 to 18/7 | 1315 | 1215 to 29/8 | 1075 | 1075 | 1075 | |
Anovoloussa- Cavo Delos | •••• | 12 | pool, A/C | 700 | 900 | 1300 | 1600 | 1600 | 1600 | 1300 | 900 | 700 | |
| Big Blue | Lia beach | •••• | 12 | pool | rates | follow | |||||||
| Harbour Mansion (Griparis) | Town - Hora | ••• | 12 | - | 2000 | 2000 to 20/6 | 2285 to 18/7 | 2570 | 2570 to 29/8 | 2000 | 2000 | 2000 | |
| Ioannis Bay View (both villas) | Agios Ioannis | ••• | 12 | - | 800 | 800 to 20/6 | 885 to 18/7 | 1115 | 1115 to 29/8 | 800 | 800 | 800 | |
| To Kokkino Pani / la Voile Rouge w. studio | Apollonia mountain | •••• | 12 | pool, | 945 | 945 to 20/6 | 1070 to 18/7 | 1215 | 1215 to 29/8 | 945 | 945 | 945 | |
| Pardo | Cavo Delos | •••• | 12 | pool, A/C | 1500 | 1500 | 1500 | 1500 | |||||
| Vari | ••••• | 12 | pool, A/C | rates | follow | ||||||||
| Polymnia(the whole Mansion) | Apollonia | •••• | 12 | shared pool, A/C | 1500 | 1500 20/6 | 1715 | 2000 | 2000 | 1500 | 1500 | 1500 | |
| Leto + Phoebe or Artemis + Asteria | Ai Yianni beach | •••• | 12 | shared pool, A/C | 1000 | 1000 to 23/5 | 1285 to 20/6 | 1430 to 18/7 | 1575 | 1575 to 29/8 | 1285 | 1285 | 1000 fm 4/10 |
| NAME | Area | Stars | Number of persons | Facilities,/SPAN> | April | May | June | July 1-15 | July 16-30 | Aug. | 1/9-15/9 | 16/9- | Oct. |
| Adonis | Cavo Delos | •••• | 10-14 | pool, A/C | 620 | 800 | 1050 | 1350 | 1350 | 1350 | 1050 | 800 | 620 |
| Tigani | Tigani | •••• | 10-14 | pool, A/C | 1350 to 23/5 | 1350 to 20/6 | 1570 to 18/7 | 1570 | 1715 | 1350 | 1350 | 1350 fm 4/10 | |
| Boufla | Anovoloussa- Cavo Delos | •••• | 10-13 | pool, A/C | 620 | 800 | 1050 | 1350 | 1350 | 1350 | 1050 | 800 | 620 |
| Aegean Horizon | Lia | •••• | 10 | pool, A/C | 1545 | 1545 to 20/6 | N.A to 18/7 | N.A | N.A to 29/8 | 1545 | 1545 | 1545 | |
| Phaedra | Super Paradise | •••• | 10 | pool, A/C | rates | follow | |||||||
| Alisahnea + studio | Ai Yianni beach | •••• | 10 | pool, A/C | 1145 | 1145 to 23/5 | 1285 to 20/6 | 1500 to 18/7 | 1715 | 1715 to 29/8 | 1285 | 1285 | 1145 fm 4/10 |
| Infinity | Agrari | •••• | 10 | pool, | 1430 | 1430 to 20/6 | 2000 to 18/7 | 2000 | 2000 to 29/8 | 1430 | 1430 | 1430 | |
| Kymothoe (w. studio) | Ai Yianni beach | •••• | 10 | pool, A/C | 1260 | 1260 to 23/5 | 1475 to 20/6 | 1685 to 18/7 | 1900 | 1900 to 29/8 | 1475 | 1475 | 1260 fm 4/10 |
| Blue Rock | Apollonia mountain | •••• | 10 | pool, partly A/C | 985 | 985 to 20/6 | 1215 to 18/7 | 1430 | 1430 to 29/8 | 985 | 985 | 985 | |
| Villa of the Land | Pouli | •••• | 10 | pool, A/C | 860 | 860 | 1145 to 22/6 | 1430 to 20/7 | 1715 | 1715 to 29/8 | 1145 | 1145 | 860 |
| Aurelia | Agios Ioannis | •••• | 10 | pool, A/C | 1325 | 1325 to 20/6 | 1500 to 18/7 | 1645 | 1645 to 29/8 | 1325 | 1325 | 1325 | |
| Agrari Valley | Agrari | •••• | 10 | pool, | rates | follow | |||||||
| Magdalena | Pouli | •••• | 10 | pool | 945 | 945 to 20/6 | 1215 | 1315 | 1315 | 945 | 945 | 945 | |
| Palm Tree House | Ano Mera | •••• | 10 | pool | 1460 | 1460 to 20/6 | 1545 to 18/7 | 1645 | 1645 to 29/8 | 1460 | 1460 | 1460 | |
| NAME | Area | Stars | Number of persons | Facilities | April | May | June | July 1-15 | July 16-30 | Aug. | 1/9-15/9 | 16/9- | Oct. |
| Super Paradise n.1 | Super Paradise | •••• | 10 | pool | 930 | 930 to 20/6 | 1145 to 18/7 | 1370 | 1370 to 29/8 | 930 | 930 | 930 | |
| Eagles Nest | Houlakia | •••• | 10 | pool | 2570 | 2570 to 20/6 | 2785 to 18/7 | 3000 | 3000 to 29/8 | 2570 | 2570 | 2570 | |
| Ioannis Retreat | Agios Ioannis | •••• | 10 | pool | 5000 | 5000 to 20/6 | 6000 to 18/7 | 6500 | 6500 to 29/8 | 5000 | 5000 | 5000 | |
| Aegean Twilight | Kounoupas | •••• | 10 | pool, A/C | 1645 | 1645 to 20/6 | N.A. | N.A. | N.A. | 1645 | 1645 | 1645 | |
Anavolusa- Kanalia | •••• | 9-12 | pool, A/C | 460 | 640 | 840 | 1100 | 1100 | 1100 | 840 | 640 | 460 | |
| Garden Villa (Hurmuses) | Angelika / above Megali Ammos | •••• | 8-12 | pool, partly A/C | 1375 | 1375 | 1375 | 1800 | 1800 | 1800 | 1375 | 1375 | 1375 |
| Highlife | Houlakia | ••• | 8-11 | pool | 930 | 930 | 1000 | 1285 | 1285 | 1285 | 1000 | 1000 | 930 |
| Santa Marina Diamond (Presidential) | Ornos | •••• | 8-10 | pool, A/C | 2800 | 4800 | 7500 | 7500 | 7500 | 4800 | 4800 to 21/9 | 2800 | |
| Aleomandra | Aleomandra | ••••• | 8-10 | pool, A/C | 1600 | 1600 | 1800 | 2000 | 2000 | 2000 | 1800 | 1600 | 1600 |
| Dolce Vita | Agrari | •••• | 8-10 | pool, A/C | rates | follow | |||||||
| Iris | Agios Ioannis | •••• | 8-10 | pool, A/C | rates | follow | |||||||
| Myrtia | Ag.Lazaros | •••• | 8-10 | pool, A/C | rates | follow | |||||||
| Liona | Kalo Livadi | •••• | 8-10 | pool, A/C | rates | follow | |||||||
| Ifigenia | Pouli | •••• | 8-10 | pool, A/C | rates | follow | |||||||
| Aphrodite | Ag. Lazaros mountain | •••• | 8-10 | pool, A/C | monthly | basis | monthly | basis | |||||
| Galaxy | Ftelia beach area | ••••• | 8-10 | pool, A/C | 1785 | 1885 | 2000 | 2000 | 2000 | 1885 | 1885 | 1785 | |
| NAME | Area | Stars | Number of persons | Facilities | April | May | June | July 1-15 | July 16-30 | Aug. | 1/9-15/9 | 16/9- | Oct. |
Anavolusa- Kanalia | •••• | 8-9 | pool, A/C | 430 | 600 | 740 | 1000 | 1000 | 1000 | 740 | 600 | 430 | |
| Okyroe (w. studio)-Ai Yianni villas | Agios Ioannis | •••• | 8 | pool, A/C | 1115 | 1115 to 23/5 | 1260 to 20/6 | 1400 to 18/7 | 1615 | 1615 to 29/8 | 1260 | 1260 | 1115 fm 4/10 |
| Neptunea | Agios Ioannis | ••••• | 8 | pool, A/C | 1000 | 1000 to 23/5 | 1145 to 20/6 | 1285 to 18/7 | 1430 | 1430 to 29/8 | 1145 | 1145 | 1000 fm 4/10 |
| Irini | Kadounia countryside | •••• | 8 | pool, A/C | |||||||||
| Santa Marina Pearl, Turquoise, Amethyste | Ornos | •••• | 8 | pool, A/C | 1400 | 2400 | 3750 | 3750 | 3750 | 2400 | 2400 to 21/9 | 1400 | |
| Saint John private luxury villas | Agios Ioannis | •••• | 8 | pool, A/C | 1850 | 1850 to 24/5 | 2400 to 21/6 | 2850 to 19/7 | 3500 | 3500 | 2000 | 2000 to 23/9 | 1850 |
| Mykonos Blu Royal Blu Mansion | Platys Gialos | ••••• | 8 | pool, A/C | 19000 | 23500 to 29/5 | 23500 | 30000 | 30000 | 30000 | 23500 to 13/9 | 19000 | 19000 |
| Mykonos Blu Royal Blu Villa | Platys Gialos | ••••• | 8 | pool, A/C | 13000 | 16500 to 29/5 | 16500 | 22000 | 22000 | 22000 | 16500 to 13/9 | 13000 | 13000 |
| Mykonos Blu Presidential Villa | Platys Gialos | ••••• | 8 | pool, A/C | 9000 | 13500 to 29/5 | 13500 | 18000 | 18000 | 18000 | 13500 to 13/9 | 9000 | 9000 |
| Rafael | Kanalia | •••• | 8 | pool, A/C | |||||||||
| Drakothea (w. guesthouse) | Frangia | •••• | 8 | pool | 885 | 885 to 20/6 | 1060 to 18/7 | 1215 | 1215 to 29/8 | 885 | 885 | 885 | |
| Loulaki | Lia beach area | •••• | 8 | A/C | |||||||||
| Villa of the Sea | Pouli | •••• | 8 | pool, A/C | 860 | 860 | 1145 to 22/6 | 1430 to 20/7 | 1715 | 1715 to 29/8 | 1145 | 1145 | 860 |
| Aeolos | Houlakia | •••• | 8 | pool, A/C | 845 | 845 to 20/6 | 985 to 18/7 | 1145 | 1145 to 29/8 | 845 | 845 | 845 | |
| Agios Sostris Retreat (w. Pigeon House) | Agios Sostis | •••• | 8 | pool, A/C | 1115 | 1115 to 20/6 | 1330 to 18/7 | 1545 | 1545 to 29/8 | 1115 | 1115 | 1115 | |
| NAME | Area | Stars | Number of persons | Facilities | April | May | June | July 1-15 | July 16-30 | Aug. | 1/9-15/9 | 16/9- | Oct. |
| Palm Tree House | Ano Mera | •••• | 8 | pool | 1360 | 1360 to 20/6 | 1430 to 18/7 | 1545 | 1545 to 29/8 | 1360 | 1360 | 1360 | |
| Agrari Beach House | Agrari | •••• | 8 | pool, A/C | 930 | 930 to 20/6 | 1030 to 18/7 | 1145 | 1145 to 29/8 | 930 | 930 | 930 | |
| South Cove 2 villas: each | Plaka tou Patera | •••• | 8 | pool, partly A/C | 785 | 785 to 20/6 | 985 to 18/7 | 1215 | 1215 to 29/8 | 785 | 785 | 785 | |
| Jasmine House | Kalo Livadi | ••• | 8 | shared pool, A/C | |||||||||
| Panormos Bay House (w. studio) | Panormos | ••• | 8 | pool | 715 | 715 20/6 | 785 | 930 | 930 | 715 | 715 | 715 | |
| Renia View | Pouli | •••• | 8 | pool | |||||||||
| Fayrouz =Colour Full Home | Korfos | •••• | 8 | pool, | 660 | 660 to 20/6 | 715 to 18/7 | 800 | 800 to 29/8 | 660 | 660 | 660 | |
| Gracias a La Vida | Costa Ilios | •••• | 8 | pool, partly A/C | 945 | 945 to 20/6 | N/A | N/A | N/A | 945 | 945 | 945 | |
| Kerithium | Agios Ioannis | •••• | 8 | pool, A/C | 930 | 930 to 23/5 | 1075 to 20/6 | 1215 to 18/7 | 1360 | 1360 to 29/8 | 1075 | 1075 | 930 fm 4/10 |
| Alisahnea | Agios Ioannis | •••• | 8 | pool, A/C | 1075 | 1075 to 23/5 | 1215 to 20/6 | 1430 to 18/7 | 1645 | 1645 to 29/8 | 1215 | 1215 | 1075 fm 4/10 |
| Kymothoe | Agios Ioannis | •••• | 8 | pool, A/C | 1145 | 1145 to 23/5 | 1360 to 20/6 | 1575 to 18/7 | 1785 | 1785 to 29/8 | 1360 | 1360 | 1145 fm 4/10 |
| To Kokkino Pani / la Voile Rouge | Apollonia mountain | •••• | 8 | pool | 830 | 830 to 20/6 | N/A | N/A | N/A | 830 | 830 | 830 | |
| Fashion | Kanalia - Cavo Delos | ••• | 8 | pool | 1200 | 1400 | 1800 | 1800 | 1800 | 1400 | 1200 | 1200 | |
| Ai Yianni villas: Nautilos | Agios Ioannis | •••• | 8 | shared pool, A/C | 860 | 860 to 23/5 | 930 20/6 | 1000 to 18/7 | 1075 | 1075 to 29/8 | 930 | 930 | 860 fm 4/10 |
| NAME | Area | Stars | Number of persons | Facilities | April | May | June | July 1-15 | July 16-30 | Aug. | 1/9-15/9 | 16/9- | Oct. |
| Delos | Agios Ioannis | •••• | 8 | shared pool, A/C | 785 | 785 to 23/5 | 895 20/6 | 965 to 18/7 | 1035 | 1035 to 29/8 | 895 | 895 | 785 fm 4/10 |
| Super Paradise n.3 | Super Paradise | •••• | 8 | pool | 815 | 815 to 20/6 | 1000 to 18/7 | 1145 | 1145 to 29/8 | 815 | 815 | 815 | |
| Ortygia | Agios Ioannis | •••• | 7 | shared pool, A/C | 785 to 23/5 | 895 to 20/6 | 965 to 18/7 | 1035 | 1035 to 29/8 | 895 | 895 | 785 fm 4/10 | |
| Kounoupas ( 2 Apartments) | Kounoupas | ••• | 7 | pool, A/C | 401 | 401 to 14/6 | 513 to 14/7 | 601 | 601 | 513 | 401 | ||
| Daphne | Pouli | ••• | 6-8 | pool | |||||||||
| Rhenia | Saint John - Ai Yianni | •••• | 6-8 | pool, A/C | |||||||||
Anovoloussa- Cavo Delos | •••• | 6-8 | pool, A/C | 550 | 700 | 765 | 1050 | 1050 | 1050 | 765 | 700 | 550 | |
| Spiti Loulou | Kalo Livadi | ••• | 6-8 | shared pool | |||||||||
| Megali Ammos | Megali Ammos | ••• | 6-8 | pool | |||||||||
| Saint John luxury villas | Agios Ioannis | •••• | 6 | pool, A/C | 1650 | 1650 to 24/5 | 2200 to 21/6 | 2650 to 19/7 | 3150 | 3150 | 2650 | 1650 to 23/9 | 1650 |
| Santa Marina (new villas)Sapphire, Lapis Lazuli, Ruby | Ornos | •••• | 6 | pool, A/C | 1200 | 2200 | 3550 | 3550 | 3550 | 2200 | 2200 to 21/9 | 1200 | |
| Cleo | Kanalia | •••• | 6 | pool, A/C. |
