English |
Exclusive, high comfort villas, 3 bedrooms or larger: deluxe villas in top Mykonos resorts and residences. Minimum 5-day rental required. Select and reserve NOW. Arrange your registration 2012 now; villa bookings by email or fax. M.A.C. ensures rentals immediately. Please be sure to check our: Villa Booking Conditions. plus our: more complete list of private villas for rent on Mykonos Island. Map of luxury and first class villas with private pool | View Luxury Villas with private pool in a larger map |
![]() | ![]() | ![]() |
![]() | Santa Marina Villas ***** (deluxe) 10 villas with private pool. Location: Landscaped, hill peninsula. Near Ornos Beach, about 4 km from Mykonos Town. All Suites & Villas: Attractive, well furnished living-room, fully-equipped open-plan kitchen, A/C, heating, telephone, TV, mini-bar, sea-view. Remarks: Island's first large, luxury resort. For more information on Santa Marina Resort villas and suites, amenities, & prices in Euro click here | |
| Prices 2012 for one 1 day in Euro, include daily American buffet breakfast, transfers from/to airport or harbor and all taxes. Stays during : | 2 bedroom villa with private pool 4 persons Crystal | 3 bedroom villa with private pool 6 persons Sapphire,Emerald, Lapis Lazuli | 4 bedroom villa with private pool 8 persons Turquoise,Pearl, Ruby,Amethyst | Presidential Villa (8-10 persons) + new Tanzanite Presidential villa |
May 23 - June 7 | 880 € | 1320 € | 1540 € | 3540 € |
| |
2012 rates are: per day in Euro, include all taxes, and for stays between | April 1 - 19 | May 1 - 31 | Greek Easter | July 1 - |
Villa Cavo Alefkandra 5 (4 bedrooms, max.10-12 pers.) | special offer: 460 € | 640 € | 840 € | 1100 € |
|
| NEW 2012 rates are per week: in Euro incl. all services & charges. Minimum stay 1 week, and in high & peak seasons: 2 weeks | Low Season: May 1 - June 15, and September 1 - October 15 | Middle Season: June 16 until July 13 | High Season: July 14 until August 31 |
| Alisahnea: private pool, 4 bedrooms, A/C: 8 or 10 persons (with extra studio) | 7500 - 8000 € | 10500 - 11000 € | 11500 - 12000 € |
| Kymothoe: private pool, 4 bedrooms, A/C, or with extra studio: 8 or 10 persons | 8500 - 9000 € | 11500 - 12000 € | 12500 - 13000 € |
| Okyroe; private pool & 3 bedrooms, A/C; 8 -10 persons (when + extra studio) | 7500 - 8000 € | 10500 - 11000 € | 11500 - 12000 € |
| Kerithium : 4 bedrooms, 8 persons, A/C, with private pool | 6500 € | 8000 € | 9500 € |
| Neptunea villa private waterfront pool, 4 bedrooms: 8 persons, A/C | 7000 € | 9000 € | 11000 € |
| Nautilos villa, 4 bedroom private pool, A/C: 8 persons | 6000 € | 7500 € | 9000 € |
| Astarte villa, 4 bedrooms private pool, A/C: 8 persons | 6000 € | 7500 € | 9000 € |
| 2 villas together: Nautilus, Astarte: with 2 pools, A/C: total 16 persons | 11000 € | 13000 € | 15000 € |
| 4 semi-detached villas share 1 pool: Leto, Phoebe, Asteria, Artemis each 3 bedr.A/C | 4000 € | 5000 € | 6000 € |
| combination of 2 villas Asteria + Leto or Artemis + Phoebe (sharing 1 pool for 4 villas) | 7000 € | 9000 € | 11000 € |
| all 4 Kyklos villas combined w. 1 pool: Leto, Phoebe, Asteria, Artemis : 24 pers. | 12000 € | 15000 € | 18000 € |
| 4 bedroom villa Delos, shared pool: 8 persons, A/C | 5000 € | 6000 € | 7000 € |
| 3 bedroom villa Cythnos, now private salt water pool : 6 persons, A/C | 6000 € | 7000 € | 8000 € |
| 4 bedroom villa Ortygia, shared pool: 7 persons, A/C | 5000 € | 6000 € | 7000 € |
| these 3 Delos villas together now with 2 private pools: max. 21 persons | 14000 € | 16000 € | 18000 € |
| Spirit of Mykonos ( ex Saint John Private Villas) ***** 2 villas with own pool. Sleep 6-8 persons Description : Saint John private villas are 200sq.m and built on 2 floors. Upper floor: Consists of very large living/dining-room (75m2), and fully equipped open-plan kitchen with fire place; also guest shower/WC. Extra large, arched veranda with sunset view of Delos Island. Lower floor: On private pool level, consists of 3 or 4 bedrooms (26 - 35m2). Each has private, fully equipped bathroom with including tub, shower or Jacuzzi. For rates and more information click here |
|
Prices 2011 : per villa per day in Euro, include free car use & all taxes, for stays between | 3 bedrooms villa Fotini | 4 bedrooms villa with private pool 8 persons |
?ay 11- June 9 | 900 € 1100 € 1400 € 2200 € 1400 € 1100 € 900 € | 1100 € 1300 € 1600 € 2400 € 1600 € 1300 € 1100 € |
| Mykonos Blu Villas : ***** 7 recent villas (2007) with own pool : a collection of luxury suite style villas (no kitchen, but in-villa dining ) Description: Luxurious villa & hotel resort combining traditional Cyclades island white architecture with modern interior design. Efficient, friendly luxury resort with distinctive personality and high class service reputation. Rows of bungalows & villas along the terraced hill down to the sandy beach. A row of excellent new villas overlooking the Aegean Sea, with all services available from this top 5 star hotel resort! | ![]() |
Prices are per room, per day, in Euro, for 2011 and include breakfast & all taxes, for your stay between: | Low Season Apr 29 - Jun 9 Sep 18 - Oct 12 | Middle Season Jun 10 - Jun 16 Sep 5 - Sep 17 | High Season Jun 17 - Jun 30 Aug 28 - Sep 4 | Peak Season Jul 1 - Aug 27 |
Royal Blu Mansion (4 Bedrooms with Private Pool - 8 Persons) | 9.750 € | 12.250 € | 15.000 € | 18.750 € |
All independent villas with private pool: a combination of villas possible, providing private pool for large groups & families.
Complete list of Mykonos Island's private villas for rent
M.A.C. can also offer suitable hotel suites with private pool... (2 - 4 persons max.),
as well as more economic but quality houses & villas in condos & resorts
Reservations by:
MYKONOS ACCOMMODATION CENTER
e-mail: villas@mykonos-accommodation.com
Address: Enoplon Dynameon 10 (upper floor)
(end Matoyianni Street: main street)
Postal Address: P.O. Box 58 - 84600 Mykonos - GREECE
Tel: +30-22890-23160 / 23408 / 28160 Fax: 22890-24137