Traveling by Air to & from Mykonos Island: |
|
|
|
|
The new Athens Airport (Athens International Airport: AIA - Elefterios Venizelos) |
Please make reservations quickly.
After April 1 we require a small handling fee: all tickets are paper-less now: so you can pick up your e-tickets
from the check-in desk of Olympic Airways and Aegean Airlines.
Flights from Mykonos | cost: | Flights to Mykonos | cost: | ||||||||
to Athens | Days of depart. | DEP. | ARR. | Flight Nr. | Plane Type | from Athens | Days of depart. | DEP. | ARR. | Flight Nr. | Plane Type |
| 28/03-26/10 | 1,2,3,4,5,6,7 | 07:00 | 07:45 | 0A651 | AT7 / AT4 | 28/03-28/10 | 1,2,3,4,5,6,7 | 05:55 | 06:35 | 0A650 | AT7 / AT4 |
| 03/05-09/09 | 1,..,..,..,..,6,.. | 07:00 | 07:35 | A3 371 | AR1 | 03/05-09/09 | 1,..,..,..,..,6,.. | 05:50 | 06:25 | A3 370 | AR1 |
| 03/05-09/09 | ..,..,3,..,..,..,.. | 07:00 | 07:35 | A3 371 | AR1 | 03/05-09/09 | ..,..,3,..,..,..,.. | 05:50 | 06:25 | A3 370 | AR1 |
| 15/06-14/09 | 1,2,3,4,5,6,7 | 09.30 | 09.55 | 0A653 | AT7 / AT4 | 15/06-14/09 | 1,2,3,4,5,6,7 | 08.30 | 09.00 | 0A652 | AT7 / AT4 |
| 30/03-28/10 | 1,2,3,4,5,6,7 | 13:05 | 13:40 | A3 375 | AR1 | 30/03-28/10 | 1,2,3,4,5,6,7 | 11:55 | 12:30 | A3 374 | AR1 |
| 31/03-29/10 | 1,..,3,..,5,6,.. | 13:40 | 14:25 | 0A655 | AT4 | 31/03-29/10 | 1,..,3,..,5,6,.. | 12:35 | 13:15 | 0A654 | AT4 |
| 14/06-12/09 | ..,2,..,4,..,..,7 | 13:40 | 14:25 | 0A655 | AT4 | 14/06-12/09 | ..,2,..,4,..,..,7 | 12:35 | 13:15 | 0A654 | AT4 |
| 28/03-29/10 | 1,2,3,4,5,6,7 | 19:45 | 20:25 | OA659 | DH8 | 28/03-29/10 | 1,2,3,4,5,6,7 | 18:40 | 19:20 | OA658 | DH8 |
| 28/03-29/10 | 1,2,3,4,5,..,7 | 20:00 | 20:35 | A3 379 | AR1 | 28/03-29/10 | 1,2,3,4,5,..,7 | 18:45 | 19:20 | A3 378 | AR1 |
| 30/03-26/10 | 1,2,3,4,5,6,7 | 22:20 | 23:00 | OA661 | DH4 | 30/03-14/06 | 1,2,3,4,5,6,7 | 21:15 | 21:55 | OA660 | DH4 |
| 07/06-09/09 | ..,..,..,..,..,6,.. | 21:40 | 22:15 | A3 381 | 734 | 07/06-09/09 | ..,..,..,..,..,6,.. | 21:40 | 22:15 | A3 381 | 734 |
to SKG | Days of depart. | DEP. | ARR. | Flight Nr. | Plane Type | from SKG | Days of depart. | DEP. | ARR. | Flight Nr. | Plane Type |
| 25/06-10/09 | ..,..,3,..,..,6,.. | 22:20 | 23:00 | OA661 | DH4 | 25/06-10/09 | ..,..,3,..,..,6,.. | 21:15 | 21:55 | OA660 | DH4 |
| 27/06-12/09 | ..,..,..,..,5,..,7 | 21:40 | 22:15 | A3 381 | 734 | 27/06-12/09 | ..,..,..,..,5,..,7 | 21:40 | 22:15 | A3 381 | 734 |
to JTR | Days of depart. | DEP. | ARR. | Flight Nr. | Plane Type | from JTR | Days of depart. | DEP. | ARR. | Flight Nr. | Plane Type |
| 02/06-30/09 | 1,2,3,4,5,6,7 | 12:00 | 12:30 | G3 171 | Jetstream | 02/06-30/09 | 1,2,3,4,5,6,7 | 11:00 | 11:30 | G3 170 | Jetstream |
| 02/06-30/09 | 1,2,..,4,.,6,.. | 20:00 | 20:30 | G3 173 | Jetstream | 02/06-30/09 | 1,2,..,4,.,6,.. | 19:00 | 19:30 | G3 172 | Jetstream |
to HER | Days of depart. | DEP. | ARR. | Flight Nr. | Plane Type | from HER | Days of depart. | DEP. | ARR. | Flight Nr. | Plane Type |
| 02/06-30/09 | 1,2,..,4,..,6,.. | 12:00 via | 21:30 | G3 171/ 121 | Jetstream | 02/06-30/09 | 1,2,3,4,5,6,7 | 10:00 | 11:30 |
G3 120 / 170 | Jetstream |
| 02/06-30/09 | ..,..,3,..,5,..,7 | 20:00 | 22:30 | G3 173/ 121 | Jetstream | 02/06-30/09 | 1,2,..,4,..,6,.. | 10:00 | 19:30 |
G3 120 / 172 | Jetstream |
to RHO | Days of depart. | DEP. | ARR. | Flight Nr. | Plane Type | from RHO | Days of depart. | DEP. | ARR. | Flight Nr. | Plane Type |
| 02/06-30/09 | 1,2,..,4,..,6,.. | 12:00 via | 14:00 | G3 171/ 150 | Jetstream | 02/06-30/09 | 1,2,..,4,..,6,.. | 17:30 | 19:30 |
G3 151 / 172 | Jetstream |
Homepage
Last updated June 13th. 2008